<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TWEET TWEET: Twitter for Business Users and Apartment Marketers</title>
	<atom:link href="http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/</link>
	<description>RENT SODA - Don&#039;t Get it? GET IT!</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:17:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: daisynguyen</title>
		<link>http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/comment-page-1/#comment-80</link>
		<dc:creator>daisynguyen</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://rentsoda.wordpress.com/?p=218#comment-80</guid>
		<description>Amy: I have the same issue. There&#039;s so much good information and also good chatter! If I&#039;m researching (listening/mining) - I always use twitter and am always impressed with what I find. I love that people are so willing to share information with others!</description>
		<content:encoded><![CDATA[<p>Amy: I have the same issue. There&#8217;s so much good information and also good chatter! If I&#8217;m researching (listening/mining) &#8211; I always use twitter and am always impressed with what I find. I love that people are so willing to share information with others!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Felce</title>
		<link>http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/comment-page-1/#comment-77</link>
		<dc:creator>Amy Felce</dc:creator>
		<pubDate>Thu, 31 Dec 2009 09:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://rentsoda.wordpress.com/?p=218#comment-77</guid>
		<description>For me Twitter goes in stages. I love it but sometimes don&#039;t have time for it. I never check Twitter on my computer only through my iPhone application. It&#039;s fast paced and to the point. If I&#039;m looking for product information and am in a hurry I&#039;ll use Twitter. I once heard someone call it &quot;twatter&quot;- yikes!</description>
		<content:encoded><![CDATA[<p>For me Twitter goes in stages. I love it but sometimes don&#8217;t have time for it. I never check Twitter on my computer only through my iPhone application. It&#8217;s fast paced and to the point. If I&#8217;m looking for product information and am in a hurry I&#8217;ll use Twitter. I once heard someone call it &#8220;twatter&#8221;- yikes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daisynguyen</title>
		<link>http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/comment-page-1/#comment-70</link>
		<dc:creator>daisynguyen</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://rentsoda.wordpress.com/?p=218#comment-70</guid>
		<description>Ryan: What company are you with? Its exciting to hear that management companies are starting to pay attention, and proactively implementing plans on how to use these great tools!</description>
		<content:encoded><![CDATA[<p>Ryan: What company are you with? Its exciting to hear that management companies are starting to pay attention, and proactively implementing plans on how to use these great tools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daisynguyen</title>
		<link>http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/comment-page-1/#comment-69</link>
		<dc:creator>daisynguyen</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://rentsoda.wordpress.com/?p=218#comment-69</guid>
		<description>Mark: Thanks for the links! The mojo one was FUN! The other article on typs of twitter users - spot on as well. I like the recommendations on how to respond to each type.</description>
		<content:encoded><![CDATA[<p>Mark: Thanks for the links! The mojo one was FUN! The other article on typs of twitter users &#8211; spot on as well. I like the recommendations on how to respond to each type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Juleen</title>
		<link>http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/comment-page-1/#comment-52</link>
		<dc:creator>Mark Juleen</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://rentsoda.wordpress.com/?p=218#comment-52</guid>
		<description>Here&#039;s some more on this. 

http://www.openforum.com/idea-hub/topics/the-world/article/the-six-twitter-types-guy-kawasaki</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some more on this. </p>
<p><a href="http://www.openforum.com/idea-hub/topics/the-world/article/the-six-twitter-types-guy-kawasaki" rel="nofollow">http://www.openforum.com/idea-hub/topics/the-world/article/the-six-twitter-types-guy-kawasaki</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/comment-page-1/#comment-51</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://rentsoda.wordpress.com/?p=218#comment-51</guid>
		<description>Thanks for the break down.  We are getting all of our property managers trained on how to use tweetdeck to follow industry professionals and how to listen for apartment chatter in their city.  Great stuff.
Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the break down.  We are getting all of our property managers trained on how to use tweetdeck to follow industry professionals and how to listen for apartment chatter in their city.  Great stuff.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Juleen</title>
		<link>http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/comment-page-1/#comment-50</link>
		<dc:creator>Mark Juleen</dc:creator>
		<pubDate>Mon, 28 Dec 2009 04:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://rentsoda.wordpress.com/?p=218#comment-50</guid>
		<description>A fun (yet not real accurate) tool to tell you what kind of tweeter you are.

http://yahoo.knowyourmojo.com/</description>
		<content:encoded><![CDATA[<p>A fun (yet not real accurate) tool to tell you what kind of tweeter you are.</p>
<p><a href="http://yahoo.knowyourmojo.com/" rel="nofollow">http://yahoo.knowyourmojo.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention TWEET TWEET: Twitter for Business Users and Apartment Marketers « RENT SODA -- Topsy.com</title>
		<link>http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/comment-page-1/#comment-45</link>
		<dc:creator>Tweets that mention TWEET TWEET: Twitter for Business Users and Apartment Marketers « RENT SODA -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Dec 2009 15:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://rentsoda.wordpress.com/?p=218#comment-45</guid>
		<description>[...] This post was mentioned on Twitter by The Apartment Nerd, Jonathan Saar, Kim Cory, Daisy Nguyen, Daisy Nguyen and others. Daisy Nguyen said: My latest blog article: TWEET TWEET: Twitter for Business Users and Apartment Marketers: http://bit.ly/6qT1ZO [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by The Apartment Nerd, Jonathan Saar, Kim Cory, Daisy Nguyen, Daisy Nguyen and others. Daisy Nguyen said: My latest blog article: TWEET TWEET: Twitter for Business Users and Apartment Marketers: <a href="http://bit.ly/6qT1ZO" rel="nofollow">http://bit.ly/6qT1ZO</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/comment-page-1/#comment-44</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://rentsoda.wordpress.com/?p=218#comment-44</guid>
		<description>Marketing Plan: At first glance, that may seem like a sad statistic, but there can be SO MUCH learned from following, listening, and mining!  These are the 3 other groups mentioned in my article besides the active tweeters.</description>
		<content:encoded><![CDATA[<p>Marketing Plan: At first glance, that may seem like a sad statistic, but there can be SO MUCH learned from following, listening, and mining!  These are the 3 other groups mentioned in my article besides the active tweeters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Plan</title>
		<link>http://blog.rentsoda.com/2009/12/tweet-tweet-twitter-for-business-users-and-apartment-marketers/comment-page-1/#comment-43</link>
		<dc:creator>Marketing Plan</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://rentsoda.wordpress.com/?p=218#comment-43</guid>
		<description>Half of all those registered on Twitter have not tweeted once. &lt;a href=&quot;http://marketing.postedpost.com/&quot; rel=&quot;nofollow&quot;&gt;Marketing Plan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Half of all those registered on Twitter have not tweeted once. <a href="http://marketing.postedpost.com/" rel="nofollow">Marketing Plan</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
